Customer Messaging
Find the Right Live Chat Platform — Fast
Compare Intercom, HelpCrunch, Zendesk Chat, LiveChat, and more — with clear features, CSP guidance, and per‑seat pricing.
Live preview
Platform | HQ | Unique ID | CSP | Pricing* |
---|---|---|---|---|
Intercom | USA | App ID | Yes | ~$39 |
HelpCrunch | Ukraine | Application ID | Yes | ~$15 |
Zendesk Chat | USA | Account/App | Yes | ~$19 |
LiveChat | Poland | Widget | Yes | ~$20 |
*Indicative per agent/seat. Confirm on vendor sites.
Comparison
HQ, unique widget IDs, CSP support, and indicative per‑seat pricing.
Platform | Country (HQ) | Unique Widget ID per Site | CSP Support | Pricing (per agent/seat) |
---|---|---|---|---|
LiveAgent | Slovakia | Yes | Yes | From ~$15/mo |
LiveChat | Poland | Yes | Yes | From ~$20/mo |
Zendesk Chat | USA | Yes | Yes | From ~$19/mo |
Intercom | USA | App ID | Yes | From ~$39/mo |
Freshchat | USA / India | Yes | Yes | From ~$19/mo |
Smartsupp | Czech Republic | Yes | Limited | From ~$19/mo |
Crisp | France | Yes | Yes | From ~$25/mo |
Tidio | Poland | Yes | Yes | From ~$19/mo |
Chaport | Armenia | Yes | Limited | From ~$15/mo |
HelpCrunch | Ukraine | Application ID | Yes | From ~$15/mo |
Tawk.to | USA | Yes | Limited | Free (add‑ons) |
Pricing is indicative and may change. Confirm on vendor sites.